Full time · GW6 · 11 Oct
| Rating | CagliariPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Daniel Maldini | 70 | 1 | 0 | 0.53 |
| 7.2 | Elia Caprile | 95 | 0 | 0 | 0.00 |
| 7.1 | Harry Winks | 95 | 0 | 0 | 0.02 |
| 7.1 | Paul Mendy | 70 | 0 | 1 | 0.00 |
| 6.9 | Alieu Fadera | 34 | 0 | 0 | 0.00 |
| Rating | JuventusPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Edon Zhegrova | 48 | 0 | 0 | 0.24 |
| 8.3 | Douglas Luiz | 85 | 0 | 0 | 0.16 |
| 7.5 | Pape Matar Sarr | 95 | 0 | 0 | 0.04 |
| 7.4 |
| Kerim Alajbegovic |
| 48 |
| 0 |
| 1 |
| 0.03 |
| 7.4 | Pierre Kalulu | 95 | 0 | 0 | 0.00 |