| Rating | CagliariPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Elia Caprile | 1056 | 0 | 0 | 0.00 |
| 6.7 | M'Bala Nzola | 190 | 2 | 0 | 1.04 |
| 6.7 | Alessandro Romano | 1003 | 1 | 0 | 0.04 |
| 6.6 | Daniel Maldini | 761 | 5 | 0 | 0.29 |
| 6.6 | Kevin Carlos | 177 | 0 | 0 | 0.52 |
| Rating | RomaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Matías Soulé | 805 | 3 | 3 | 0.29 |
| 7.7 | Donyell Malen | 671 | 8 | 2 | 1.15 |
| 7.6 | Emanuele Lulli | 499 | 2 | 1 | 0.11 |
| 7.5 |
| Paulo Dybala |
| 515 |
| 0 |
| 4 |
| 0.33 |
| 7.5 | Mario Hermoso | 757 | 2 | 0 | 0.08 |