CAG favoured at home, but only just.
Season xG only, no line-ups.
| Rating | CagliariPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Elia Caprile | 1056 | 0 | 0 | 0.00 |
| 6.7 | M'Bala Nzola | 190 | 2 | 0 | 1.04 |
| 6.7 | Alessandro Romano | 1003 | 1 | 0 | 0.04 |
| 6.6 | Daniel Maldini | 761 | 5 | 0 | 0.29 |
| 6.6 | Kevin Carlos | 177 | 0 | 0 | 0.52 |
| Rating | UdinesePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Matteo Palma | 474 | 1 | 0 | 0.11 |
| 6.8 | Idrissa Gueye | 191 | 1 | 0 | 0.56 |
| 6.7 | Hassane Kamara | 909 | 2 | 2 | 0.07 |
| 6.7 |
| Jurgen Ekkelenkamp |
| 985 |
| 3 |
| 1 |
| 0.16 |
| 6.7 | Nicolò Bertola | 165 | 0 | 0 | 0.05 |