VEN favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | CagliariPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Elia Caprile | 1056 | 0 | 0 | 0.00 |
| 6.7 | M'Bala Nzola | 190 | 2 | 0 | 1.04 |
| 6.7 | Alessandro Romano | 1003 | 1 | 0 | 0.04 |
| 6.6 | Daniel Maldini | 761 | 5 | 0 | 0.29 |
| 6.6 | Kevin Carlos | 177 | 0 | 0 | 0.52 |
| Rating | VeneziaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Antoine Hainaut | 1005 | 2 | 2 | 0.18 |
| 6.7 | Bartol Franjic | 144 | 0 | 0 | 0.14 |
| 6.6 | Kike Pérez | 935 | 1 | 0 | 0.03 |
| 6.6 |
| Matteo Dagasso |
| 47 |
| 0 |
| 0 |
| 0.19 |
| 6.6 | Toma Bašić | 531 | 1 | 0 | 0.09 |