| Rating | ComoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Nico Paz | 871 | 3 | 3 | 0.33 |
| 7.7 | Jacobo Ramón | 1008 | 2 | 0 | 0.13 |
| 7.6 | Luis Milla | 733 | 0 | 0 | 0.05 |
| 7.3 | Kaiki | 512 | 1 | 1 | 0.16 |
| 7.3 | Yan Couto | 854 | 0 | 2 | 0.03 |
| Rating | AC MilanPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Adrien Rabiot | 721 | 5 | 4 | 0.19 |
| 7.5 | Christian Pulisic | 574 | 4 | 1 | 0.23 |
| 7.3 | Samuel Chukwueze | 559 | 0 | 2 | 0.11 |
| 7.3 |
| Diego Moreira |
| 524 |
| 4 |
| 3 |
| 0.15 |
| 7.3 | Alphadjo Cissè | 436 | 5 | 0 | 0.30 |