| Rating | ComoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Nico Paz | 871 | 3 | 3 | 0.33 |
| 7.7 | Jacobo Ramón | 1008 | 2 | 0 | 0.13 |
| 7.6 | Luis Milla | 733 | 0 | 0 | 0.05 |
| 7.3 | Kaiki | 512 | 1 | 1 | 0.16 |
| 7.3 | Yan Couto | 854 | 0 | 2 | 0.03 |
| Rating | AtalantaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Nikola Krstović | 761 | 7 | 2 | 0.68 |
| 7.3 | Nicola Zalewski | 478 | 1 | 3 | 0.12 |
| 7.0 | Franck Kessié | 267 | 1 | 0 | 0.21 |
| 6.8 |
| Eljif Elmas |
| 483 |
| 1 |
| 1 |
| 0.22 |
| 6.7 | Gianluca Scamacca | 304 | 1 | 0 | 0.11 |