| Rating | ComoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Nico Paz | 871 | 3 | 3 | 0.33 |
| 7.7 | Jacobo Ramón | 1008 | 2 | 0 | 0.13 |
| 7.6 | Luis Milla | 733 | 0 | 0 | 0.05 |
| 7.3 | Kaiki | 512 | 1 | 1 | 0.16 |
| 7.3 | Yan Couto | 854 | 0 | 2 | 0.03 |
| Rating | BolognaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Samuel Mbangula | 229 | 3 | 0 | 0.62 |
| 7.3 | Federico Bernardeschi | 831 | 3 | 0 | 0.34 |
| 7.0 | Juan Miranda | 760 | 0 | 6 | 0.03 |
| 6.9 |
| Lewis Ferguson |
| 1073 |
| 0 |
| 0 |
| 0.11 |
| 6.7 | Riccardo Orsolini | 252 | 2 | 0 | 0.34 |