| Rating | ComoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Nico Paz | 871 | 3 | 3 | 0.33 |
| 7.7 | Jacobo Ramón | 1008 | 2 | 0 | 0.13 |
| 7.6 | Luis Milla | 733 | 0 | 0 | 0.05 |
| 7.3 | Kaiki | 512 | 1 | 1 | 0.16 |
| 7.3 | Yan Couto | 854 | 0 | 2 | 0.03 |
| Rating | FiorentinaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Franco Mastantuono | 928 | 4 | 0 | 0.37 |
| 6.8 | Nicolò Fagioli | 831 | 0 | 2 | 0.07 |
| 6.7 | Alejandro Jiménez Sánchez | 829 | 2 | 2 | 0.06 |
| 6.7 |
| Pedro Gonçalves |
| 229 |
| 0 |
| 2 |
| 0.24 |
| 6.6 | Alieu Njie | 728 | 3 | 2 | 0.30 |