| Rating | ComoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Nico Paz | 871 | 3 | 3 | 0.33 |
| 7.7 | Jacobo Ramón | 1008 | 2 | 0 | 0.13 |
| 7.6 | Luis Milla | 733 | 0 | 0 | 0.05 |
| 7.3 | Kaiki | 512 | 1 | 1 | 0.16 |
| 7.3 | Yan Couto | 854 | 0 | 2 | 0.03 |
| Rating | GenoaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Junior Messias | 613 | 2 | 1 | 0.23 |
| 7.0 | Leo Østigård | 1037 | 0 | 0 | 0.04 |
| 6.9 | Mario Mitaj | 136 | 0 | 0 | 0.05 |
| 6.7 |
| Stephan El Shaarawy |
| 357 |
| 0 |
| 2 |
| 0.21 |
| 6.6 | Amorim | 235 | 0 | 0 | 0.02 |