INT favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | ComoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Nico Paz | 871 | 3 | 3 | 0.33 |
| 7.7 | Jacobo Ramón | 1008 | 2 | 0 | 0.13 |
| 7.6 | Luis Milla | 733 | 0 | 0 | 0.05 |
| 7.3 | Kaiki | 512 | 1 | 1 | 0.16 |
| 7.3 | Yan Couto | 854 | 0 | 2 | 0.03 |
| Rating | InterPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Carlos Augusto | 671 | 2 | 2 | 0.19 |
| 7.7 | Federico Dimarco | 705 | 0 | 1 | 0.18 |
| 7.7 | Hakan Çalhanoğlu | 504 | 3 | 0 | 0.21 |
| 7.7 |
| Lautaro Martínez |
| 375 |
| 4 |
| 0 |
| 1.15 |
| 7.6 | Marcus Thuram | 761 | 6 | 2 | 0.66 |