| Rating | ComoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Nico Paz | 871 | 3 | 3 | 0.33 |
| 7.7 | Jacobo Ramón | 1008 | 2 | 0 | 0.13 |
| 7.6 | Luis Milla | 733 | 0 | 0 | 0.05 |
| 7.3 | Kaiki | 512 | 1 | 1 | 0.16 |
| 7.3 | Yan Couto | 854 | 0 | 2 | 0.03 |
| Rating | NapoliPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Kevin De Bruyne | 667 | 4 | 1 | 0.43 |
| 7.1 | Amir Rrahmani | 876 | 0 | 1 | 0.06 |
| 7.0 | Matteo Politano | 618 | 2 | 3 | 0.13 |
| 6.9 |
| Scott McTominay |
| 669 |
| 2 |
| 0 |
| 0.25 |
| 6.8 | Vanja Milinković-Savić | 384 | 0 | 0 | 0.00 |