Full time · GW4 · 14 Sep
| Rating | ComoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | Kaiki | 94 | 1 | 0 | 0.38 |
| 7.9 | Jacobo Ramón | 94 | 1 | 0 | 0.62 |
| 7.5 | Yan Couto | 94 | 0 | 0 | 0.17 |
| 7.5 | Jesús Rodríguez | 38 | 0 | 0 | 0.37 |
| 7.4 | Máximo Perrone | 94 | 0 | 1 | 0.13 |
| Rating | ParmaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | David Romero | 29 | 1 | 0 | 0.60 |
| 7.2 | El Bilal Touré | 56 | 0 | 0 | 0.03 |
| 7.1 | Mariano Troilo | 94 | 0 | 0 | 0.00 |
| 7.0 |
| Diego Carlos |
| 94 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Edoardo Corvi | 94 | 0 | 0 | 0.00 |