Full time · GW6 · 11 Oct
| Rating | ComoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Nico Paz | 98 | - | - | 0.47 |
| 7.6 | Jacobo Ramón | 98 | - | - | 0.10 |
| 7.6 | Trevoh Chalobah | 98 | - | - | 0.09 |
| 7.5 | Jean Butez | 98 | - | - | 0.00 |
| 7.3 | Kaiki | 98 | - | - | 0.09 |
| Rating | RomaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Pierluigi Gollini | 98 | - | - | 0.00 |
| 7.3 | Nahuel Molina | 83 | - | - | 0.00 |
| 7.2 | Mario Hermoso | 61 | - | - | 0.10 |
| 7.1 |
| Wesley |
| 98 |
| - |
| - |
| 0.00 |
| 7.0 | Gianluca Mancini | 98 | - | - | 0.00 |