| Rating | ComoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Nico Paz | 871 | 3 | 3 | 0.33 |
| 7.7 | Jacobo Ramón | 1008 | 2 | 0 | 0.13 |
| 7.6 | Luis Milla | 733 | 0 | 0 | 0.05 |
| 7.3 | Kaiki | 512 | 1 | 1 | 0.16 |
| 7.3 | Yan Couto | 854 | 0 | 2 | 0.03 |
| Rating | UdinesePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Matteo Palma | 474 | 1 | 0 | 0.11 |
| 6.8 | Idrissa Gueye | 191 | 1 | 0 | 0.56 |
| 6.7 | Hassane Kamara | 909 | 2 | 2 | 0.07 |
| 6.7 |
| Jurgen Ekkelenkamp |
| 985 |
| 3 |
| 1 |
| 0.16 |
| 6.7 | Nicolò Bertola | 165 | 0 | 0 | 0.05 |