Full time · GW10 · 01 Nov
| Rating | ComoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Lucas Da Cunha | 75 | 1 | - | 0.96 |
| 7.5 | Luis Milla | 97 | 0 | - | 0.02 |
| 7.5 | Marc Oliver Kempf | 97 | 0 | - | 0.12 |
| 7.5 | Samuele Ricci | 76 | 0 | - | 0.07 |
| 7.4 | Jean Butez | 97 | 0 | - | 0.00 |
| Rating | VeneziaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Toma Bašić | 33 | 0 | - | 0.02 |
| 7.2 | Kike Pérez | 40 | 0 | - | 0.05 |
| 7.1 | Matías Moreno | 97 | 0 | - | 0.00 |
| 7.0 |
| Redouane Halhal |
| 97 |
| 0 |
| - |
| 0.00 |
| 7.0 | Albion Rrahmani | 17 | 0 | - | 0.01 |