Full time · GW9 · 29 Oct
| Rating | FiorentinaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Alieu Njie | 71 | 1 | 1 | 0.32 |
| 7.6 | João Mário | 95 | 1 | 0 | 0.17 |
| 7.4 | Alejandro Jiménez Sánchez | 95 | 0 | 1 | 0.33 |
| 7.0 | Viery | 95 | 0 | 0 | 0.00 |
| 7.0 | Christ Inao Oulaï | 47 | 0 | 0 | 0.03 |
| Rating | AtalantaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.2 | Nicola Zalewski | 86 | 1 | 1 | 0.11 |
| 8.0 | Charles De Ketelaere | 95 | 1 | 1 | 0.27 |
| 7.1 | Lorenzo Bernasconi | 95 | 0 | 0 | 0.05 |
| 7.1 |
| Relja Obrić |
| 95 |
| 0 |
| 0 |
| 0.00 |
| 7.1 | Gianluca Gaetano | 59 | 0 | 0 | 0.20 |