Full time · GW5 · 20 Sep
| Rating | FiorentinaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Alejandro Jiménez Sánchez | 96 | 1 | 0 | 0.03 |
| 7.2 | Víctor Valdepeñas | 49 | 0 | 0 | 0.20 |
| 7.1 | David de Gea | 96 | 0 | 0 | 0.00 |
| 7.0 | Nicolò Fagioli | 96 | 0 | 0 | 0.18 |
| 7.0 | Cher Ndour | 96 | 0 | 1 | 0.00 |
| Rating | NapoliPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Billy Gilmour | 96 | 1 | 0 | 0.07 |
| 7.2 | Mathías Olivera | 96 | 0 | 0 | 0.62 |
| 7.2 | Matteo Politano | 74 | 0 | 1 | 0.00 |
| 7.1 |
| Giovanni Di Lorenzo |
| 96 |
| 0 |
| 0 |
| 0.00 |
| 7.1 | Amir Rrahmani | 96 | 0 | 0 | 0.00 |