FIO favoured at home, but only just.
Season xG only, no line-ups.
| Rating | FiorentinaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Franco Mastantuono | 928 | 4 | 0 | 0.37 |
| 6.8 | Nicolò Fagioli | 831 | 0 | 2 | 0.07 |
| 6.7 | Alejandro Jiménez Sánchez | 829 | 2 | 2 | 0.06 |
| 6.7 | Pedro Gonçalves | 229 | 0 | 2 | 0.24 |
| 6.6 | Alieu Njie | 728 | 3 | 2 | 0.30 |
| Rating | SassuoloPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Cristian Volpato | 221 | 1 | 0 | 0.16 |
| 6.7 | Kristian Thorstvedt | 432 | 2 | 0 | 0.39 |
| 6.7 | Domenico Berardi | 668 | 2 | 0 | 0.19 |
| 6.7 |
| Vasilije Adžić |
| 478 |
| 3 |
| 1 |
| 0.31 |
| 6.7 | Darryl Bakola | 710 | 0 | 2 | 0.06 |