Full time · GW3 · 05 Sep
| Rating | FiorentinaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Arthur Atta | 48 | 0 | 0 | 0.59 |
| 7.1 | Mateo Pellegrino | 80 | 1 | 0 | 0.04 |
| 7.0 | Franco Mastantuono | 50 | 0 | 0 | 0.26 |
| 6.9 | Alieu Njie | 83 | 0 | 0 | 0.07 |
| 6.9 | João Mário | 98 | 0 | 0 | 0.00 |
| Rating | TorinoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Rolando Mandragora | 98 | 1 | 0 | 0.11 |
| 7.2 | Ché Adams | 98 | 1 | 0 | 0.56 |
| 7.2 | Eray Cömert | 98 | 0 | 1 | 0.00 |
| 7.2 |
| Rafik Belghali |
| 38 |
| 0 |
| 1 |
| 0.00 |
| 7.0 | Saúl Coco | 40 | 0 | 0 | 0.00 |