| Rating | FrosinonePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Giacomo Calò | 1003 | 5 | 1 | 0.25 |
| 7.2 | Farès Ghedjemis | 728 | 1 | 4 | 0.29 |
| 6.9 | Daniel Bîrligea | 214 | 2 | 0 | 0.65 |
| 6.9 | Antonio Raimondo | 805 | 8 | 0 | 0.65 |
| 6.9 | Lorenzo Palmisani | 1073 | 0 | 0 | 0.00 |
| Rating | BolognaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Samuel Mbangula | 229 | 3 | 0 | 0.62 |
| 7.3 | Federico Bernardeschi | 831 | 3 | 0 | 0.34 |
| 7.0 | Juan Miranda | 760 | 0 | 6 | 0.03 |
| 6.9 |
| Lewis Ferguson |
| 1073 |
| 0 |
| 0 |
| 0.11 |
| 6.7 | Riccardo Orsolini | 252 | 2 | 0 | 0.34 |