FRO favoured at home, but only just.
Season xG only, no line-ups.
| Rating | FrosinonePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Giacomo Calò | 1003 | 5 | 1 | 0.25 |
| 7.2 | Farès Ghedjemis | 728 | 1 | 4 | 0.29 |
| 6.9 | Daniel Bîrligea | 214 | 2 | 0 | 0.65 |
| 6.9 | Antonio Raimondo | 805 | 8 | 0 | 0.65 |
| 6.9 | Lorenzo Palmisani | 1073 | 0 | 0 | 0.00 |
| Rating | FiorentinaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Franco Mastantuono | 928 | 4 | 0 | 0.37 |
| 6.8 | Nicolò Fagioli | 831 | 0 | 2 | 0.07 |
| 6.7 | Alejandro Jiménez Sánchez | 829 | 2 | 2 | 0.06 |
| 6.7 |
| Pedro Gonçalves |
| 229 |
| 0 |
| 2 |
| 0.24 |
| 6.6 | Alieu Njie | 728 | 3 | 2 | 0.30 |