Full time · GW9 · 29 Oct
| Rating | FrosinonePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Daniel Bîrligea | 24 | 2 | 0 | 0.39 |
| 8.8 | Giacomo Calò | 79 | 1 | 0 | 0.85 |
| 7.9 | Giorgi Kvernadze | 96 | 0 | 2 | 0.55 |
| 7.4 | Antonio Raimondo | 72 | 1 | 0 | 0.40 |
| 7.2 | Aleksa Terzić | 96 | 0 | 0 | 0.00 |
| Rating | LeccePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Joël Monteiro | 85 | 1 | 0 | 0.30 |
| 7.1 | Amar Fatah | 48 | 0 | 0 | 0.18 |
| 7.0 | Konan N’Dri | 36 | 0 | 0 | 0.27 |
| 6.8 |
| Youssef Maleh |
| 59 |
| 0 |
| 0 |
| 0.03 |
| 6.8 | Olaf Gorter | 37 | 0 | 1 | 0.00 |