FRO favoured at home, but only just.
Season xG only, no line-ups.
| Rating | FrosinonePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Giacomo Calò | 1003 | 5 | 1 | 0.25 |
| 7.2 | Farès Ghedjemis | 728 | 1 | 4 | 0.29 |
| 6.9 | Daniel Bîrligea | 214 | 2 | 0 | 0.65 |
| 6.9 | Antonio Raimondo | 805 | 8 | 0 | 0.65 |
| 6.9 | Lorenzo Palmisani | 1073 | 0 | 0 | 0.00 |
| Rating | MonzaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Gustavo Varela | 892 | 9 | 1 | 0.45 |
| 6.8 | Dany Mota | 403 | 0 | 2 | 0.28 |
| 6.7 | Jay Robinson | 597 | 2 | 1 | 0.22 |
| 6.6 |
| Andrea Colpani |
| 341 |
| 1 |
| 0 |
| 0.31 |
| 6.5 | Mathis Mout | 285 | 0 | 1 | 0.07 |