| Rating | FrosinonePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Giacomo Calò | 1003 | 5 | 1 | 0.25 |
| 7.2 | Farès Ghedjemis | 728 | 1 | 4 | 0.29 |
| 6.9 | Daniel Bîrligea | 214 | 2 | 0 | 0.65 |
| 6.9 | Antonio Raimondo | 805 | 8 | 0 | 0.65 |
| 6.9 | Lorenzo Palmisani | 1073 | 0 | 0 | 0.00 |
| Rating | ParmaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Giovanni Daffara | 290 | 0 | 0 | 0.00 |
| 6.8 | Adrián Bernabé | 418 | 0 | 0 | 0.19 |
| 6.7 | David Romero | 467 | 2 | 0 | 0.33 |
| 6.5 |
| Pontus Almqvist |
| 134 |
| 1 |
| 1 |
| 0.14 |
| 6.5 | Rachid Kouda | 21 | 0 | 0 | 0.00 |