Full time · GW7 · 16 Oct
| Rating | FrosinonePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Antonio Raimondo | 90 | 3 | 0 | 1.29 |
| 8.8 | Giacomo Calò | 80 | 1 | 0 | 0.39 |
| 7.0 | Giorgi Kvernadze | 74 | 0 | 0 | 0.21 |
| 7.0 | Alessio Zerbin | 20 | 0 | 0 | 0.00 |
| 7.0 | Gabriele Bracaglia | 94 | 0 | 0 | 0.04 |
| Rating | SassuoloPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Kristian Thorstvedt | 58 | 1 | 0 | 0.34 |
| 7.4 | Darryl Bakola | 94 | 0 | 1 | 0.17 |
| 7.3 | Domenico Berardi | 94 | 1 | 0 | 0.27 |
| 7.0 |
| Sebastiano Esposito |
| 67 |
| 0 |
| 1 |
| 0.00 |
| 6.9 | Duje Caleta-Car | 94 | 0 | 0 | 0.27 |