Full time · GW10 · 01 Nov
| Rating | FrosinonePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Giacomo Calò | 96 | 1 | 0 | 0.29 |
| 7.7 | Farès Ghedjemis | 96 | 1 | 0 | 0.52 |
| 7.6 | Lorenzo Palmisani | 96 | 0 | 0 | 0.00 |
| 7.3 | Daniel Bîrligea | 66 | 0 | 0 | 0.21 |
| 7.3 | Enzo Tchato | 82 | 0 | 0 | 0.00 |
| Rating | TorinoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Duván Zapata | 23 | 0 | 0 | 0.12 |
| 7.0 | Zakaria Aboukhlal | 48 | 0 | 0 | 0.52 |
| 6.9 | Saúl Coco | 96 | 0 | 0 | 0.00 |
| 6.9 |
| Gaetano Oristanio |
| 23 |
| 0 |
| 0 |
| 0.04 |
| 6.8 | Ardian Ismajli | 96 | 0 | 0 | 0.00 |