Full time · GW3 · 06 Sep
| Rating | FrosinonePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Antonio Raimondo | 83 | 2 | 0 | 0.95 |
| 7.4 | Farès Ghedjemis | 41 | 0 | 0 | 0.10 |
| 7.3 | Giorgi Kvernadze | 102 | 1 | 0 | 0.32 |
| 7.1 | Matteo Cichella | 41 | 0 | 0 | 0.02 |
| 7.1 | Giacomo Calò | 92 | 0 | 0 | 0.04 |
| Rating | VeneziaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | John Yeboah | 52 | 1 | 0 | 0.45 |
| 7.0 | Richie Sagrado | 86 | 1 | 0 | 0.85 |
| 7.0 | Kike Pérez | 102 | 0 | 0 | 0.00 |
| 7.0 |
| Armel Bella-Kotchap |
| 16 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Antoine Hainaut | 102 | 0 | 1 | 0.07 |