Full time · GW3 · 04 Sep
| Rating | GenoaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Milutin Osmajic | 94 | 1 | 0 | 0.50 |
| 7.1 | Vitinha | 47 | 0 | 0 | 0.03 |
| 7.0 | Amorim | 18 | 0 | 0 | 0.00 |
| 6.9 | Junior Messias | 27 | 0 | 0 | 0.18 |
| 6.8 | Lorenzo Colombo | 67 | 0 | 1 | 0.02 |
| Rating | ComoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Assane Diao | 85 | 2 | 0 | 0.47 |
| 8.5 | Nico Paz | 81 | 1 | 0 | 0.33 |
| 7.6 | Yan Couto | 94 | 0 | 1 | 0.06 |
| 7.4 |
| Álex Valle Gómez |
| 94 |
| 0 |
| 1 |
| 0.03 |
| 7.4 | Martin Baturina | 67 | 1 | 0 | 0.03 |