| Rating | GenoaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Junior Messias | 613 | 2 | 1 | 0.23 |
| 7.0 | Leo Østigård | 1037 | 0 | 0 | 0.04 |
| 6.9 | Mario Mitaj | 136 | 0 | 0 | 0.05 |
| 6.7 | Stephan El Shaarawy | 357 | 0 | 2 | 0.21 |
| 6.6 | Amorim | 235 | 0 | 0 | 0.02 |
| Rating | MonzaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Gustavo Varela | 892 | 9 | 1 | 0.45 |
| 6.8 | Dany Mota | 403 | 0 | 2 | 0.28 |
| 6.7 | Jay Robinson | 597 | 2 | 1 | 0.22 |
| 6.6 |
| Andrea Colpani |
| 341 |
| 1 |
| 0 |
| 0.31 |
| 6.5 | Mathis Mout | 285 | 0 | 1 | 0.07 |