Full time · GW1 · 22 Aug
| Rating | GenoaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Amorim | 76 | 0 | 0 | 0.02 |
| 7.1 | Junior Messias | 29 | 0 | 0 | 0.00 |
| 7.0 | Morten Frendrup | 96 | 0 | 0 | 0.04 |
| 6.9 | Leo Østigård | 67 | 0 | 0 | 0.00 |
| 6.9 | Djibril Sow | 20 | 0 | 0 | 0.08 |
| Rating | NapoliPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Kevin De Bruyne | 28 | 1 | 1 | 0.28 |
| 8.3 | Antonio Vergara | 28 | 1 | 1 | 0.24 |
| 7.9 | Amir Rrahmani | 96 | 0 | 0 | 0.02 |
| 7.5 |
| Giovanni Di Lorenzo |
| 96 |
| 0 |
| 0 |
| 0.00 |
| 7.4 | Alex Meret | 96 | 0 | 0 | 0.00 |