| Rating | GenoaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Junior Messias | 613 | 2 | 1 | 0.23 |
| 7.0 | Leo Østigård | 1037 | 0 | 0 | 0.04 |
| 6.9 | Mario Mitaj | 136 | 0 | 0 | 0.05 |
| 6.7 | Stephan El Shaarawy | 357 | 0 | 2 | 0.21 |
| 6.6 | Amorim | 235 | 0 | 0 | 0.02 |
| Rating | UdinesePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Matteo Palma | 474 | 1 | 0 | 0.11 |
| 6.8 | Idrissa Gueye | 191 | 1 | 0 | 0.56 |
| 6.7 | Hassane Kamara | 909 | 2 | 2 | 0.07 |
| 6.7 |
| Jurgen Ekkelenkamp |
| 985 |
| 3 |
| 1 |
| 0.16 |
| 6.7 | Nicolò Bertola | 165 | 0 | 0 | 0.05 |