| Rating | InterPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Carlos Augusto | 671 | 2 | 2 | 0.19 |
| 7.7 | Federico Dimarco | 705 | 0 | 1 | 0.18 |
| 7.7 | Hakan Çalhanoğlu | 504 | 3 | 0 | 0.21 |
| 7.7 | Lautaro Martínez | 375 | 4 | 0 | 1.15 |
| 7.6 | Marcus Thuram | 761 | 6 | 2 | 0.66 |
| Rating | AC MilanPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Adrien Rabiot | 721 | 5 | 4 | 0.19 |
| 7.5 | Christian Pulisic | 574 | 4 | 1 | 0.23 |
| 7.3 | Samuel Chukwueze | 559 | 0 | 2 | 0.11 |
| 7.3 |
| Diego Moreira |
| 524 |
| 4 |
| 3 |
| 0.15 |
| 7.3 | Alphadjo Cissè | 436 | 5 | 0 | 0.30 |