| Rating | InterPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Carlos Augusto | 671 | 2 | 2 | 0.19 |
| 7.7 | Federico Dimarco | 705 | 0 | 1 | 0.18 |
| 7.7 | Hakan Çalhanoğlu | 504 | 3 | 0 | 0.21 |
| 7.7 | Lautaro Martínez | 375 | 4 | 0 | 1.15 |
| 7.6 | Marcus Thuram | 761 | 6 | 2 | 0.66 |
| Rating | AtalantaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Nikola Krstović | 761 | 7 | 2 | 0.68 |
| 7.3 | Nicola Zalewski | 478 | 1 | 3 | 0.12 |
| 7.0 | Franck Kessié | 267 | 1 | 0 | 0.21 |
| 6.8 |
| Eljif Elmas |
| 483 |
| 1 |
| 1 |
| 0.22 |
| 6.7 | Gianluca Scamacca | 304 | 1 | 0 | 0.11 |