| Rating | InterPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Carlos Augusto | 671 | 2 | 2 | 0.19 |
| 7.7 | Federico Dimarco | 705 | 0 | 1 | 0.18 |
| 7.7 | Hakan Çalhanoğlu | 504 | 3 | 0 | 0.21 |
| 7.7 | Lautaro Martínez | 375 | 4 | 0 | 1.15 |
| 7.6 | Marcus Thuram | 761 | 6 | 2 | 0.66 |
| Rating | BolognaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Samuel Mbangula | 229 | 3 | 0 | 0.62 |
| 7.3 | Federico Bernardeschi | 831 | 3 | 0 | 0.34 |
| 7.0 | Juan Miranda | 760 | 0 | 6 | 0.03 |
| 6.9 |
| Lewis Ferguson |
| 1073 |
| 0 |
| 0 |
| 0.11 |
| 6.7 | Riccardo Orsolini | 252 | 2 | 0 | 0.34 |