| Rating | InterPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Carlos Augusto | 671 | 2 | 2 | 0.19 |
| 7.7 | Federico Dimarco | 705 | 0 | 1 | 0.18 |
| 7.7 | Hakan Çalhanoğlu | 504 | 3 | 0 | 0.21 |
| 7.7 | Lautaro Martínez | 375 | 4 | 0 | 1.15 |
| 7.6 | Marcus Thuram | 761 | 6 | 2 | 0.66 |
| Rating | CagliariPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Elia Caprile | 1056 | 0 | 0 | 0.00 |
| 6.7 | M'Bala Nzola | 190 | 2 | 0 | 1.04 |
| 6.7 | Alessandro Romano | 1003 | 1 | 0 | 0.04 |
| 6.6 |
| Daniel Maldini |
| 761 |
| 5 |
| 0 |
| 0.29 |
| 6.6 | Kevin Carlos | 177 | 0 | 0 | 0.52 |