Full time · GW11 · 08 Nov
| Rating | InterPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Pio Esposito | 73 | 1 | 0 | 0.82 |
| 7.4 | Josep Martínez | 93 | 0 | 0 | 0.00 |
| 7.3 | Marcus Thuram | 88 | 1 | 0 | 0.64 |
| 7.3 | Federico Dimarco | 87 | 0 | 0 | 0.35 |
| 7.3 | Carlos Augusto | 93 | 0 | 0 | 0.03 |
| Rating | ComoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Ivan Smolcic | 47 | 0 | 0 | 0.00 |
| 7.2 | Samuele Ricci | 47 | 0 | 0 | 0.00 |
| 7.2 | Luis Milla | 93 | 0 | 0 | 0.00 |
| 7.1 |
| Jacobo Ramón |
| 93 |
| 0 |
| 0 |
| 0.06 |
| 7.0 | Kaiki | 19 | 0 | 0 | 0.00 |