| Rating | InterPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Carlos Augusto | 671 | 2 | 2 | 0.19 |
| 7.7 | Federico Dimarco | 705 | 0 | 1 | 0.18 |
| 7.7 | Hakan Çalhanoğlu | 504 | 3 | 0 | 0.21 |
| 7.7 | Lautaro Martínez | 375 | 4 | 0 | 1.15 |
| 7.6 | Marcus Thuram | 761 | 6 | 2 | 0.66 |
| Rating | GenoaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Junior Messias | 613 | 2 | 1 | 0.23 |
| 7.0 | Leo Østigård | 1037 | 0 | 0 | 0.04 |
| 6.9 | Mario Mitaj | 136 | 0 | 0 | 0.05 |
| 6.7 |
| Stephan El Shaarawy |
| 357 |
| 0 |
| 2 |
| 0.21 |
| 6.6 | Amorim | 235 | 0 | 0 | 0.02 |