Full time · GW3 · 05 Sep
| Rating | InterPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Lautaro Martínez | 100 | 2 | 0 | 2.08 |
| 7.5 | Piotr Zielinski | 76 | 0 | 0 | 0.18 |
| 7.4 | Marcus Thuram | 50 | 1 | 0 | 0.88 |
| 7.4 | Manuel Akanji | 100 | 0 | 1 | 0.57 |
| 7.4 | Andy Diouf | 100 | 0 | 0 | 0.08 |
| Rating | NapoliPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Matteo Politano | 66 | 1 | 0 | 0.25 |
| 7.4 | Rasmus Højlund | 76 | 1 | 0 | 0.06 |
| 7.1 | Stanislav Lobotka | 83 | 0 | 0 | 0.03 |
| 6.9 |
| Alisson Santos |
| 84 |
| 0 |
| 0 |
| 0.10 |
| 6.9 | Billy Gilmour | 17 | 0 | 0 | 0.00 |