| Rating | InterPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Carlos Augusto | 671 | 2 | 2 | 0.19 |
| 7.7 | Federico Dimarco | 705 | 0 | 1 | 0.18 |
| 7.7 | Hakan Çalhanoğlu | 504 | 3 | 0 | 0.21 |
| 7.7 | Lautaro Martínez | 375 | 4 | 0 | 1.15 |
| 7.6 | Marcus Thuram | 761 | 6 | 2 | 0.66 |
| Rating | SassuoloPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Cristian Volpato | 221 | 1 | 0 | 0.16 |
| 6.7 | Kristian Thorstvedt | 432 | 2 | 0 | 0.39 |
| 6.7 | Domenico Berardi | 668 | 2 | 0 | 0.19 |
| 6.7 |
| Vasilije Adžić |
| 478 |
| 3 |
| 1 |
| 0.31 |
| 6.7 | Darryl Bakola | 710 | 0 | 2 | 0.06 |