| Rating | InterPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Carlos Augusto | 671 | 2 | 2 | 0.19 |
| 7.7 | Federico Dimarco | 705 | 0 | 1 | 0.18 |
| 7.7 | Hakan Çalhanoğlu | 504 | 3 | 0 | 0.21 |
| 7.7 | Lautaro Martínez | 375 | 4 | 0 | 1.15 |
| 7.6 | Marcus Thuram | 761 | 6 | 2 | 0.66 |
| Rating | VeneziaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Antoine Hainaut | 1005 | 2 | 2 | 0.18 |
| 6.7 | Bartol Franjic | 144 | 0 | 0 | 0.14 |
| 6.6 | Kike Pérez | 935 | 1 | 0 | 0.03 |
| 6.6 |
| Matteo Dagasso |
| 47 |
| 0 |
| 0 |
| 0.19 |
| 6.6 | Toma Bašić | 531 | 1 | 0 | 0.09 |