Full time · GW7 · 18 Oct
| Rating | JuventusPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Francisco Conceição | 27 | 0 | 0 | 0.05 |
| 7.1 | Douglas Luiz | 69 | 0 | 0 | 0.11 |
| 7.0 | Edon Zhegrova | 27 | 0 | 0 | 0.01 |
| 7.0 | Kerim Alajbegovic | 48 | 0 | 0 | 0.02 |
| 7.0 | Andrea Cambiaso | 20 | 0 | 0 | 0.00 |
| Rating | LazioPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.2 | Oliver Provstgaard | 96 | 1 | 0 | 0.17 |
| 7.5 | Nuno Tavares | 96 | 0 | 1 | 0.05 |
| 7.5 | Fisayo Dele-Bashiru | 25 | 1 | 0 | 0.13 |
| 7.4 |
| Christos Mandas |
| 96 |
| 0 |
| 0 |
| 0.00 |
| 7.2 | Gustav Isaksen | 81 | 1 | 0 | 0.12 |