LAZ favoured at home, but only just.
Season xG only, no line-ups.
| Rating | LazioPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Mattia Zaccagni | 899 | 2 | 5 | 0.38 |
| 7.7 | Nuno Tavares | 813 | 1 | 3 | 0.07 |
| 7.3 | Christos Mandas | 1076 | 0 | 0 | 0.00 |
| 7.0 | Gustav Isaksen | 703 | 4 | 1 | 0.21 |
| 7.0 | Josip Sutalo | 640 | 0 | 0 | 0.01 |
| Rating | FrosinonePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Giacomo Calò | 1003 | 5 | 1 | 0.25 |
| 7.2 | Farès Ghedjemis | 728 | 1 | 4 | 0.29 |
| 6.9 | Daniel Bîrligea | 214 | 2 | 0 | 0.65 |
| 6.9 |
| Antonio Raimondo |
| 805 |
| 8 |
| 0 |
| 0.65 |
| 6.9 | Lorenzo Palmisani | 1073 | 0 | 0 | 0.00 |