| Rating | LazioPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Mattia Zaccagni | 899 | 2 | 5 | 0.38 |
| 7.7 | Nuno Tavares | 813 | 1 | 3 | 0.07 |
| 7.3 | Christos Mandas | 1076 | 0 | 0 | 0.00 |
| 7.0 | Gustav Isaksen | 703 | 4 | 1 | 0.21 |
| 7.0 | Josip Sutalo | 640 | 0 | 0 | 0.01 |
| Rating | InterPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Carlos Augusto | 671 | 2 | 2 | 0.19 |
| 7.7 | Federico Dimarco | 705 | 0 | 1 | 0.18 |
| 7.7 | Hakan Çalhanoğlu | 504 | 3 | 0 | 0.21 |
| 7.7 |
| Lautaro Martínez |
| 375 |
| 4 |
| 0 |
| 1.15 |
| 7.6 | Marcus Thuram | 761 | 6 | 2 | 0.66 |