Full time · GW6 · 11 Oct
| Rating | LeccePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Amar Fatah | 81 | 1 | 0 | 0.05 |
| 7.3 | Danilo Veiga | 97 | 0 | 1 | 0.00 |
| 7.2 | Oumar Ngom | 61 | 0 | 0 | 0.11 |
| 7.1 | Omri Gandelman | 16 | 0 | 0 | 0.07 |
| 7.1 | Joël Monteiro | 16 | 0 | 0 | 0.16 |
| Rating | BolognaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Jay Enem | 33 | 1 | 0 | 0.58 |
| 7.3 | Nicolò Cambiaghi | 83 | 0 | 2 | 0.04 |
| 7.3 | Juan Miranda | 83 | 0 | 0 | 0.05 |
| 7.2 |
| Riccardo Orsolini |
| 97 |
| 1 |
| 0 |
| 0.14 |
| 7.0 | Eivind Helland | 40 | 0 | 0 | 0.00 |