FRO favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | LeccePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.6 | Gaspar | 641 | 1 | 0 | 0.10 |
| 6.6 | Olaf Gorter | 210 | 1 | 1 | 0.06 |
| 6.5 | Konan N’Dri | 557 | 2 | 0 | 0.22 |
| 6.5 | Medon Berisha | 15 | 0 | 0 | 0.18 |
| 6.5 | Lassana Coulibaly | 641 | 2 | 2 | 0.18 |
| Rating | FrosinonePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Giacomo Calò | 1003 | 5 | 1 | 0.25 |
| 7.2 | Farès Ghedjemis | 728 | 1 | 4 | 0.29 |
| 6.9 | Daniel Bîrligea | 214 | 2 | 0 | 0.65 |
| 6.9 |
| Antonio Raimondo |
| 805 |
| 8 |
| 0 |
| 0.65 |
| 6.9 | Lorenzo Palmisani | 1073 | 0 | 0 | 0.00 |