| Rating | LeccePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.6 | Gaspar | 641 | 1 | 0 | 0.10 |
| 6.6 | Olaf Gorter | 210 | 1 | 1 | 0.06 |
| 6.5 | Konan N’Dri | 557 | 2 | 0 | 0.22 |
| 6.5 | Medon Berisha | 15 | 0 | 0 | 0.18 |
| 6.5 | Lassana Coulibaly | 641 | 2 | 2 | 0.18 |
| Rating | InterPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Carlos Augusto | 671 | 2 | 2 | 0.19 |
| 7.7 | Federico Dimarco | 705 | 0 | 1 | 0.18 |
| 7.7 | Hakan Çalhanoğlu | 504 | 3 | 0 | 0.21 |
| 7.7 |
| Lautaro Martínez |
| 375 |
| 4 |
| 0 |
| 1.15 |
| 7.6 | Marcus Thuram | 761 | 6 | 2 | 0.66 |