Full time · GW8 · 25 Oct
| Rating | LeccePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | Paco Esteban | 23 | 0 | 0 | 0.21 |
| 6.9 | Corrie Ndaba | 34 | 0 | 0 | 0.00 |
| 6.9 | Tiago Gabriel | 62 | 0 | 0 | 0.08 |
| 6.8 | Antonino Gallo | 96 | 0 | 0 | 0.03 |
| 6.8 | Danilo Veiga | 96 | 0 | 0 | 0.00 |
| Rating | JuventusPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Douglas Luiz | 85 | 1 | 1 | 0.01 |
| 7.6 | Guglielmo Vicario | 96 | 0 | 0 | 0.00 |
| 7.4 | Pierre Kalulu | 96 | 0 | 0 | 0.00 |
| 7.3 |
| Weston McKennie |
| 92 |
| 1 |
| 0 |
| 0.20 |
| 7.2 | Andrea Cambiaso | 70 | 0 | 0 | 0.07 |