| Rating | LeccePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.6 | Gaspar | 641 | 1 | 0 | 0.10 |
| 6.6 | Olaf Gorter | 210 | 1 | 1 | 0.06 |
| 6.5 | Konan N’Dri | 557 | 2 | 0 | 0.22 |
| 6.5 | Medon Berisha | 15 | 0 | 0 | 0.18 |
| 6.5 | Lassana Coulibaly | 641 | 2 | 2 | 0.18 |
| Rating | ParmaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Giovanni Daffara | 290 | 0 | 0 | 0.00 |
| 6.8 | Adrián Bernabé | 418 | 0 | 0 | 0.19 |
| 6.7 | David Romero | 467 | 2 | 0 | 0.33 |
| 6.5 |
| Pontus Almqvist |
| 134 |
| 1 |
| 1 |
| 0.14 |
| 6.5 | Rachid Kouda | 21 | 0 | 0 | 0.00 |