| Rating | LeccePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.6 | Gaspar | 641 | 1 | 0 | 0.10 |
| 6.6 | Olaf Gorter | 210 | 1 | 1 | 0.06 |
| 6.5 | Konan N’Dri | 557 | 2 | 0 | 0.22 |
| 6.5 | Medon Berisha | 15 | 0 | 0 | 0.18 |
| 6.5 | Lassana Coulibaly | 641 | 2 | 2 | 0.18 |
| Rating | TorinoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Rolando Mandragora | 536 | 1 | 1 | 0.07 |
| 6.6 | Pietro Comuzzo | 928 | 1 | 1 | 0.08 |
| 6.6 | Rafik Belghali | 629 | 1 | 3 | 0.05 |
| 6.6 |
| Ché Adams |
| 651 |
| 4 |
| 0 |
| 0.29 |
| 6.6 | Saúl Coco | 1002 | 0 | 0 | 0.03 |