MIL favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | MonzaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Gustavo Varela | 892 | 9 | 1 | 0.45 |
| 6.8 | Dany Mota | 403 | 0 | 2 | 0.28 |
| 6.7 | Jay Robinson | 597 | 2 | 1 | 0.22 |
| 6.6 | Andrea Colpani | 341 | 1 | 0 | 0.31 |
| 6.5 | Mathis Mout | 285 | 0 | 1 | 0.07 |
| Rating | AC MilanPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Adrien Rabiot | 721 | 5 | 4 | 0.19 |
| 7.5 | Christian Pulisic | 574 | 4 | 1 | 0.23 |
| 7.3 | Samuel Chukwueze | 559 | 0 | 2 | 0.11 |
| 7.3 |
| Diego Moreira |
| 524 |
| 4 |
| 3 |
| 0.15 |
| 7.3 | Alphadjo Cissè | 436 | 5 | 0 | 0.30 |